- Home
- Integrations
14+ inverter brands and platforms, one app.
PVBiz monitors solar plants on 14+ inverter brands and platforms through read-only sharing on the manufacturer's own cloud or your own portal login. No hardware, and inverter settings change only on Sunsynk, only if you allow it. From R55 a month for up to two plants.
How connecting works: read-only access
PVBiz reads from your inverter's own cloud. You keep full control of the plant; PVBiz only needs to see it. There are two ways in, and both take minutes.
Share the plant with PVBiz
On Sunsynk or FoxESS, share the plant with [email protected]. On Solarman, Deye, Solis and Solar Assistant, share it with the PVBiz account shown in the app.
Or add your own portal login
Add your portal login (or an API token, for Growatt) under Integrations, see every plant it can reach, and choose which to sync. Atess, Huawei FusionSolar, Canadian Solar, GoodWe and Sungrow are available on the PVBiz Installer Platform today. Passwords are write-only and never shown again.
PVBiz confirms it can see the plant
The plant appears with its history, the default rules switch on, and alerts, forecasts, analysis and reports follow from there.
How each brand connects
| Brand | Connection |
|---|---|
| Sunsynk | Share the plant with [email protected] on the Sunsynk cloud (view-only, or Manager permission to allow settings changes), or add your own Sunsynk username and password. |
| Deye | Share the plant from Deye Cloud (plant, Settings, Sharing) with the PVBiz account shown in the app and enter the Station ID, or add your own Deye developer app credentials. |
| Solarman | Share the plant from the Sharing menu in Solarman with the PVBiz account shown in the app. Installers can instead add a Solarman login, which can cover several businesses. |
| Solis | Share the plant on SolisCloud with the PVBiz account shown in the app and add it by its Station ID. Installers can instead add their own API Key ID and Key Secret. |
| Huawei FusionSolar | A FusionSolar username and password, added on the PVBiz Installer Platform. Available on the Installer Platform today. |
| SolarEdge | The monitoring portal email and password used at monitoring.solaredge.com. SolarEdge API keys were retired on 2026-11-01 and are not used. |
| FoxESS | Share the plant on FoxESS Cloud with [email protected] and enter its Plant ID, or add your own FoxESS API key. |
| GoodWe | A GoodWe SEMS email and password, added on the PVBiz Installer Platform. PV-only monitoring. Available on the Installer Platform today. |
| Growatt | A Growatt API token plus the region of your Growatt server (Global, United States, China or Australia). |
| Sungrow | An iSolarCloud region, App Key, Secret Key and your iSolarCloud login, added on the PVBiz Installer Platform. Available on the Installer Platform today. |
| LuxPower | Your LuxPower portal username and password. An installer login or the homeowner’s own login both work. |
| Sol-Ark | Your Sol-Ark Cloud username and password. Monitoring only: realtime readings, history and energy totals. |
| ATESS | An ATESS cloud username and password, added on the PVBiz Installer Platform. Available on the Installer Platform today. |
| Canadian Solar | A Canadian Solar SmartEnergy Portal (EU) username and password, added on the PVBiz Installer Platform. Available on the Installer Platform today. |
| Solar Assistant | Share the Solar Assistant site with the PVBiz account shown in the app, then add each site by its address. |
What data is read
The same figures the manufacturer's app shows, pulled into one place and kept as history.
- Live power flow: solar generation, inverter output, battery charge and discharge, grid import and export, home consumption
- Battery state of charge and power
- Grid connection status, used for grid-loss alerts
- Inverter metrics such as AC temperature and essential load, available to custom rules
- Daily, monthly and yearly energy totals, used for analysis, seasonal comparisons and Excel reports
- Offline status and, on Huawei FusionSolar, Canadian Solar and GoodWe, the vendor's own alarms, used for alerts and the installer fleet view
Integration questions
Does PVBiz need any hardware or a data logger?
Can PVBiz change my inverter settings?
Can I mix brands in one subscription?
My brand is not listed. Can you add it?
Connect your first plant in under ten minutes.
7-day free trial, no card needed. Installer fleets: book a demo.








